![]() |
![]() Friends are Forever |
![]() |
| 1960 Home | News | Plans & Events | Committees | Classmates | Memories | Contact Us | Forms | Donations | Links |
|
1960 Home News Plans & Events Committees Classmates Memories Contact Us Forms Donations Links |
Wakefield Class of 1960
|
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| ETHELYN ABBOTT OWEN | Y | F | ||||||
| ELIZABETH ("BETH") ALLEN BERRIO | Y | Y | Y | Y | B | |||
| LUIS BERRIO | Y | Y | Y | Y | F | |||
| RODNEY ("REID") BADGER | Y | Y | Y | B | ||||
| LEE BADGER | Y | Y | Y | B | ||||
| EDWARD BALL | Y | Y | Y | B | Y | |||
| BARBARA BALL | Y | Y | Y | F | Y | |||
| ROBERT ("BOB") BARNES | Y | F | ||||||
| CONNIE BARNES | Y | F | ||||||
| PATRICIA BAUMGARDNER HUDSON | Y | Y | Y | F | Y | |||
| CARTER ("CORKY") HUDSON | Y | Y | Y | F | Y | |||
| ELLEN ("KAY") BERNARD MARSH | 5 | Y | Y | Y | Y | Y | B | Y |
| ELLEN BICKERS LAMBERT | 5 | Y | Y | Y | Y | B | Y | |
| GENE LAMBERT | 5 | Y | Y | Y | Y | B | Y | |
| CHRISTINE BIREN LENNOX | Y | C | Y | |||||
| HOWARD LENNOX | Y | B | Y | |||||
| JAMES ("JIM") BLONDELL | 5 | Y | Y | Y | Y | Y | B | Y |
| BEVERLEY POWELL ('61) BLONDELL | 5 | Y | Y | Y | Y | Y | B | Y |
| GRACE BRANDENBERG WEBB | Y | Y | Y | Y | F | Y | ||
| JAMES ("JIM") BREGMAN | Y | Y | Y | Y | B | Y | ||
| TERESA ("TERRY") RUSNAK | Y | Y | Y | Y | F | Y | ||
| MARK BRENNAN | Y | C | ||||||
| NANCY BRENNAN | Y | C | ||||||
| NANCY BROOKS COOK | Y | C | ||||||
| RONNIE COOK | Y | B | ||||||
| BARBARA ("SUE") BROWN GLASS | Y | Y | F | |||||
| JOHN GLASS | Y | Y | B | |||||
| DWIGHT BROWN | Y | Y | Y | F | ||||
| ANNE THOMPSON ('62) BROWN | Y | Y | Y | F | ||||
| NANCY K. BROWN HALL | 4 | Y | F | |||||
| JAMES HALL | 4 | Y | B | |||||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| RICHARD BROWN | Y | Y | Y | Y | Y | B | Y | |
| STEPHEN ("STEVE") BURTON | 4 | Y | Y | Y | Y | Y | B | Y |
| JOANN BURTON | Y | Y | Y | Y | F | Y | ||
| LOIS CARDARELLA FORBES | 5 | Y | C | Y | ||||
| KAY CARNS MICALIZIO | 5 | Y | Y | Y | F | Y | ||
| WILLIAM ("BILL") CHANDLER | 4 | Y | Y | Y | Y | F | Y | |
| SUSAN CHANDLER | 4 | Y | Y | Y | Y | F | Y | |
| LINDA CHINN BAGLEY | Y | C | ||||||
| SHARON CHRISTIE JACUMIN | Y | Y | F | |||||
| JOE JACUMIN | Y | Y | B | |||||
| TERRY COMER | 4 | ? | ? | |||||
| PHILIP COMPTON | Y | B | ||||||
| LADONNA COMPTON | Y | C | ||||||
| ELLEN CORDING KUKUK (w/BILL KUKUK) | Y | Y | Y | Y | F | Y | ||
| JANET COX NICHOLS | Y | F | Y | |||||
| PATRICIA CREEKMORE WELBORN | 5 | Y | Y | Y | Y | F | Y | |
| MARGARET ("SANDY") CRONIN HJORTLAND | Y | F | ||||||
| DONALD HJORTLAND | Y | B | ||||||
| JEANNE CROSON MIDGETT | 4 | Y | Y | Y | Y | Y | C | Y |
| SANDRA DeGROOT HOBBS | 4 | N | N | |||||
| Guest of Sandra DeGroot | 4 | N | N | |||||
| Guest of Sandra DeGroot | 4 | N | N | |||||
| JURGEN ESCHER (w/ADELE RUDD ESCHER) | Y | Y | Y | B | Y | |||
| SUSAN EWELL DAVIS | 5 | Y | Y | F | ||||
| ROY FINNEY | Y | B | Y | |||||
| EILEEN FINNEY | Y | F | Y | |||||
| JUDITH ("JUDY") FROST WITTHOHN | Y | Y | F | Y | ||||
| BOB WITTHOHN | Y | Y | F | Y | ||||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| ELAINE FULCHER LARSON | 4 | Y | B | Y | ||||
| KEITH LARSON | 4 | Y | B | Y | ||||
| JOAN FURR HARRELL | 5 | Y | C | |||||
| SUSAN GABEL PERETZ | Y | Y | Y | F | ||||
| DONALD PERETZ | Y | Y | Y | C | ||||
| CHARLES GAILEY III | 4 | Y | Y | Y | Y | Y | B | Y |
| MAGDALENA GORRELL GUIMARAENS | Y | Y | Y | Y | B | Y | ||
| ANNA GRANT EVERETT | Y | F | ||||||
| GARY EVERETT | Y | C | ||||||
| NORMAN GRIEST | 4 | Y | Y | Y | Y | Y | B | Y |
| CHRISTINE McINTYRE | 4 | Y | Y | Y | Y | Y | B | Y |
| HELEN GRIGGS WOOLEY | 5 | Y | Y | Y | Y | C | ||
| NEOTA HALL | Y | Y | Y | Y | F | |||
| JAMES HAMASAKI | Y | C | ||||||
| MARGARET ("MIGSY") HAMASAKI | Y | F | ||||||
| BRUCE HARTING | Y | Y | Y | B | Y | |||
| JAMES ("JIM") HAYES | 5 | Y | Y | Y | Y | B | Y | |
| JOANNE HAYES | 5 | Y | Y | Y | Y | F | Y | |
| EVELYN HERNANDEZ HEWITT | 5 | Y | Y | Y | Y | Y | B | Y |
| BART HEWITT | 5 | Y | B | Y | ||||
| DIANE HICKMAN MASON | Y | Y | Y | F | ||||
| CHARLES MASON | Y | Y | Y | B | ||||
| DONALD HOCH | Y | B | Y | |||||
| LYNN HOCH | Y | F | Y | |||||
| BARBARA HOPKINS | Y | Y | ||||||
| ROBERT HORRALL | Y | B | Y | |||||
| ED ("DUANE") HOWARD | 4 | Y | Y | Y | Y | C | Y | |
| Guest of DUANE HOWARD | 4 | Y | Y | Y | Y | C | Y | |
| CURTIS HUFFMAN | 5 | Y | Y | B | ||||
| JOANN HUFFMAN | 5 | Y | Y | B | ||||
| SUSAN HUFFMAN CROWLEY, family guest of CURTIS | 5 | Y | B | |||||
| THOMAS JONES, family guest of CURTIS | 5 | Y | B | |||||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| DIANNA HUFFMAN EVANS | 4 | Y | Y | Y | B | Y | ||
| WILLIAM ("BILL") EVANS | 4 | Y | Y | Y | B | Y | ||
| JUDITH ("JUDY") JACKSON TITUS | 5 | Y | Y | Y | B | Y | ||
| CHARLES TITUS | 5 | Y | Y | Y | B | Y | ||
| WARREN JARRETT | Y | B | ||||||
| LINDA JARRETT | Y | C | ||||||
| MARGO JOHNSON CIESLA | Y | C | ||||||
| TOM CIESLA | Y | B | ||||||
| WARREN KASOFF | ? | ? | ||||||
| LINDA KASOFF | ? | ? | ||||||
| DORIS KERN NAILE | Y | C | Y | |||||
| BARBARA KERSHNER OMOHUNDRO | Y | F | ||||||
| DONNA KIRCHNER WILSON | 4 | Y | C | Y | ||||
| FRED WILSON | 4 | Y | C | Y | ||||
| ROBERTA KLAR LAVIN | Y | F | Y | |||||
| CAROL KNUPP BEYER | Y | C | Y | |||||
| JAMES BEYER | Y | B | Y | |||||
| JAMES ("TONY") KRAFT | Y | - | ||||||
| WILLIAM ("BILL") KUKUK (w/ELLEN CORDING KUKUK) | Y | Y | Y | Y | F | Y | ||
| JAMES ("JIM") LATHEN | Y | Y | Y | F | Y | |||
| ROBERT LEACH | Y | Y | Y | B | Y | |||
| BONNIE LEACH | Y | Y | Y | F | Y | |||
| JOHN LIFTIN | Y | Y | Y | B | ||||
| FRANCES ("LOUISE") LIGHTSEY MARSHALL | Y | Y | Y | B | ||||
| ALICE LINDE FISHER | Y | Y | Y | C | Y | |||
| RICHARD LONG | Y | Y | Y | B | Y | |||
| NANCY LONG | Y | Y | Y | F | Y | |||
| RICHARD ("RICH") LYONS | Y | Y | Y | Y | B | Y | ||
| JENEANE WEBSTER | Y | Y | Y | Y | B | Y | ||
| DUNCAN MacARTHUR | 5 | Y | Y | B | Y | |||
| EVA MacARTHUR | 5 | Y | Y | B | Y | |||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| ANDREA MACHLIN ROSENTHAL | Y | Y | Y | Y | B | Y | ||
| ROBERT MacINTOSH | 5 | Y | C | Y | ||||
| WALTER MANGERICH | Y | Y | Y | Y | Y | B | Y | |
| MARTHA ("MARTIE") MANN GRIMBERG | Y | B | Y | |||||
| ALEX GRIMBERG | Y | F | Y | |||||
| DONALD MARSHALL | 5 | Y | Y | Y | Y | Y | B | Y |
| CAROL MARSHALL | 5 | Y | Y | Y | Y | Y | C | Y |
| PAUL MARSHALL | 5 | Y | Y | Y | Y | Y | C | Y |
| MARY MARSHALL | 5 | Y | Y | Y | Y | Y | B | Y |
| MARTI McDEVITT THOMAS | N | Y | ||||||
| KAREN McDONALD HILL | 4 | Y | Y | Y | Y | Y | F | Y |
| DIANA DENISON, guest of KAREN | 4 | Y | Y | Y | Y | Y | F | Y |
| STANLEY McGHEE | Y | B | Y | |||||
| BRUCE McGHEE | Y | F | Y | |||||
| JOHN McMILLAN | Y | Y | Y | B | Y | |||
| MADELINE McMILLAN | Y | Y | Y | C | Y | |||
| LILLESS McPHERSON SHILLING | ? | ? | ||||||
| JOHN MELLO | 5 | Y | Y | Y | Y | B | Y | |
| MELINDA MERRITT HOPE | 5 | Y | Y | Y | Y | C | Y | |
| TERRY HOPE | 5 | Y | Y | Y | Y | B | Y | |
| GLENNA MESNIER SHEARER | Y | Y | Y | F | Y | |||
| MARIA MICHAELS | Y | B | ||||||
| PATRICIA MITCHELL | Y | Y | Y | B | ||||
| Guest of PATRICIA MITCHELL | Y | Y | Y | C | ||||
| RICHARD MONROE | Y | Y | Y | B | ||||
| BILLIE MONROE | Y | Y | Y | C | ||||
| SHARON ("SHERRY") MOONEY | 4 | Y | Y | Y | Y | Y | B | Y |
| CHRISTOPHER MORGAN | 4 | Y | Y | Y | Y | C | Y | |
| MINJA MORGAN | 4 | Y | Y | Y | Y | B | Y | |
| GERALD ("JERRY") MOTLEY | Y | C | Y | |||||
| NEAL ORR (w/ANN SPARKS ORR) | 4 | Y | B | |||||
| JOAN PADGETT RYDER | Y | B | Y | |||||
| RONA RYDER | Y | F | Y | |||||
| STEVE PAREL | 5 | Y | Y | Y | F | Y | ||
| MAUREEN ("MO") PAREL | 5 | Y | Y | Y | Y | Y | ||
| MARGARET ("PEGGY") PHILLIPS ALLEN | 4 | Y | Y | Y | Y | F | Y | |
| CARL ALLEN | 4 | Y | Y | Y | Y | Y | C | Y |
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| DONNA PITTS PETROS | Y | C | ||||||
| SAM PETROS | Y | C | ||||||
| THOMAS POE | Y | Y | B | |||||
| ELIZABETH LAWSON | Y | Y | B | |||||
| NAOMI PURDY HANNA | Y | Y | Y | B | ||||
| WILLIAM HANNA | Y | Y | Y | B | ||||
| GORDON QUINN | Y | Y | Y | B | ||||
| BONNIE RAHMLOW DENNISON | Y | Y | Y | F | Y | |||
| WILLIAM ("BILL") REDD | 5 | Y | B | |||||
| CAROL REINHARDT HARRIGAN | 5 | Y | Y | Y | Y | Y | B | Y |
| RICK REINHARDT | 5 | Y | Y | Y | B | Y | ||
| LORAJANE ("JANIE") REITZ YORK | 5 | Y | Y | Y | F | Y | ||
| RAY YORK | 5 | Y | Y | Y | B | Y | ||
| MICHAEL RHINE | Y | Y | Y | B | Y | |||
| CAROLE RHINE | Y | Y | Y | F | Y | |||
| JAY ROBERTS | Y | F | Y | |||||
| DIANE ROBINSON THOMAS (w/BOB THOMAS) | Y | F | ||||||
| VALDA ROSADO | Y | Y | Y | B | Y | |||
| ADELE RUDD ESCHER (w/JURGEN ESCHER) | Y | Y | Y | B | Y | |||
| DAVID RUMSEY | 4 | Y | Y | Y | Y | Y | C | Y |
| MICHELE RUMSEY | 4 | Y | Y | Y | Y | Y | C | Y |
| THOMAS SATTERFIELD | Y | B | ||||||
| DONNA SATTERFIELD | Y | C | ||||||
| CAROLYN SAUNDERS ROBERTS | 5 | Y | Y | Y | Y | Y | C | Y |
| HUBERT ROBERTS | 5 | Y | Y | Y | C | Y | ||
| DONALD SCELLATO | Y | B | Y | |||||
| VIRGINIA AMBROSINI | Y | F | Y | |||||
| LOEL SCHAAF | Y | B | ||||||
| BONNIE SCHARF HEALD | 5 | Y | Y | Y | B | |||
| KAREN SCOTT HEATH | Y | Y | Y | F | ||||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| CHARLES ("KEN") SCRUGGS | Y | B | Y | |||||
| ROSALYN SCRUGGS | Y | F | Y | |||||
| DEMETRIOS ("JIM") SIORIS | 4 | Y | Y | Y | B | Y | ||
| LETTY SLOAN MALLERY | 4 | Y | Y | Y | Y | F | Y | |
| DELORES SMITH NASH | Y | C | Y | |||||
| BOB NASH | Y | C | Y | |||||
| BARBARA SOKOLOVE GYOMORY | Y | Y | Y | F | ||||
| BARBARA SPARACINO YANE | Y | C | Y | |||||
| ANNE SPARKS ORR (w/NEAL ORR) | 4 | Y | F | |||||
| ROLAND STECHER | Y | B | ||||||
| MARIANNE STEWART | Y | Y | Y | Fns | Y | |||
| JANET SWANSON LOVELL | Y | Y | Y | Y | C | Y | ||
| SALLY TAYLOR RECINOS | 5 | Y | Y | Y | Y | F | ||
| BRUCE TERWILLIGER | 5 | Y | B | |||||
| JENNIFER TERWILLIGER | 5 | Y | B | |||||
| BOB THOMAS (w/DIANE ROBINSON THOMAS) | Y | B | ||||||
| KAREN TREUSCH LORD | Y | Y | V | Y | ||||
| RON VERMILLION | Y | Y | Y | B | Y | |||
| ARTHUR VIEREGG | 5 | Y | Y | Y | C | |||
| BRENDA VIEREGG | Y | Y | Y | B | ||||
| CURTIS von KANN | Y | Y | Y | Y | Y | F | Y | |
| MARY BARBER | Y | Y | Y | Y | Y | B | Y | |
| WILLIAM WALSH | Y | Y | Y | C | ||||
| DARLENE WENTLY BOLLING | N | C | ||||||
| RAY BOLLING | N | C | ||||||
| RICHARD WHEELER | Y | B | ||||||
| CAROLE WHITELEY HOPSON | Y | Y | Y | B | Y | |||
| GERRI WINSTON REYNOLDS | 5 | Y | Y | Y | F | |||
| STEVE REYNOLDS | 5 | Y | Y | Y | B | |||
| NAME | HTC | ABT | ASM | 50S | WHS | SLS | 50M | BSM |
| TOBY WINSTON | 4 | Y | B | |||||
| JANE WINSTON | 4 | Y | F | |||||
| CHARLOTTE WISE AKERS | 5 | Y | Y | Y | B | Y | ||
| ROBERT AKERS ('59) | 5 | Y | Y | Y | B | Y | ||
| JEANNE WRIGHT HERRMANN | Y | Y | Y | F | ||||
| HARRIET WYNKOOP SCHRADER | Y | Y | Y | F | Y | |||
| NORMAN YOUNGBLOOD III | 5 | Y | F | Y | ||||
| JOANNE YOUNGBLOOD | 5 | Y | F | Y |
Click here to return to Wakefield Class of 1960 HOME page
Click here to return to WAKEFIELD EDUCATION FOUNDATION web site
© 2010 Wakefield Class of 1960 and Wakefield Education Foundation (information@wakefieldalumni.org)